其实专业排名是这样的
Raw Data Overall
Computer Science TQA RAE A Levels Destinati##被过滤## Score
1 Cambridge E 5* B 29.9 95 100.0
2 St Andrews HS 5 A 25.1 95 96.3
3 Southampton E 5* B 26.5 90 95.9
4 Warwick E 5 B 28.5 90 95.6
5 York E 5* B 28.6 85 95.5
6 Bath S 4 A 25.8 95 94.8
7 Imperial College E 5* B 29.5 80 94.4
8= Oxford E 5 A 29.8 80 94.0
8= Bristol S 5 A 27.0 85 94.0
10 Edinburgh E 5* A 23.9 80 92.1
11 Surrey S 5* A 20.0 85 91.3
12 Sus##被过滤## S 5 A 22.8 85 91.2
13 Manchester E 5* B 24.4 80 90.9
14 Nottingham S 5 B 23.7 85 90.5
15 Cardiff S 5 A 21.4 85 90.3
16 University College London S 5 A 26.5 75 90.1
17 Lancaster S 5 A 21.0 85 90.0
18 Queens, Belfast S 4 A 24.3 80 88.5
19= Glasgow E 5 B 22.9 80 88.2
19= Birmingham S 5 B 22.8 80 88.2
21 Reading S 4 B 21.4 85 87.3
22= Royal Holloway S 5 B 20.4 80 86.5
22= Exeter E 4 B 22.9 80 86.5
24 Durham S 4 B 25.3 75 86.3
25 East Anglia S 4 B 17.1 90 86.2
26 UMIST S 4 C 21.6 85 85.7
27= Sheffield S 5 B 24.2 70 85.5
27= Loughborough S 3a B 21.3 85 85.5
29 Kent E 4 B 20.3 80 84.8
30 Newcastle S 5 B 20.1 75 84.5
31 King's College London S 4 B 24.8 70 84.2
32= Aston S 5 C 19.0 80 83.5
32= Aberystwyth S 4 A 16.8 80 83.5
34 Liverpool S 5 B 18.3 75 83.4
35 Heriot-Watt HS 4 A 18.3 75 82.7
36 Leeds S 5 D 23.9 75 82.6
37 Salford S 5* A 16.2 65 81.6
38 Dundee S 4 A 18.9 70 81.3
39 Swansea E 5 B 20.5 65 81.2
40 Queen Mary S 4 B 20.1 70 81.0
41 Brunel S 5 B 17.2 70 80.8
42 Strathclyde HS 3a D 20.0 80 79.9
43 City S 4 B 18.1 70 79.7
44 Leicester S 4 B 19.2 65 78.7
45 Es##被过滤## S 4 B 15.7 70 78.1
46 Plymouth S 5 E 11.9 90 77.7
47= Hertfordshire S 4 C 14.7 75 77.5
47= Bangor 4 B 13.4 77.5
49 Aberdeen S 4 C 15.8 77.3
50 Nottingham Trent S 3a E 18.0 80 76.9
51 Huddersfield S 3a E 14.9 85 76.6
52 Robert Gordon S 3a D 12.3 85 76.5
53= Cranfield S 14.4 90 75.9
53= Liverpool John Moores S 3a B 12.4 75 75.9
55= Stirling S 3b C 16.2 75 75.7
55= West of England S 3a C 14.1 75 75.7
57 Oxford Brookes S 3b D 17.4 75 75.3
58 Keele S 3b C 17.4 74.8
59 Northumbria S 3b C 14.6 75 74.7
60 Glamorgan S 4 D 12.6 75 74.1
61 De Montfort S 4 C 12.2 70 74.0
62 Manchester Metropolitan S 3a D 13.7 75 73.8
63 Hull S 3a C 13.8 70 73.7
64 Bournemouth S 2 E 14.3 80 73.3
65 Leeds Metropolitan S 3b C 12.3 75 73.1
66 Portsmouth S 15.0 80 72.8
67 Ulster S 4 E 18.5 65 72.5
68 Sheffield Hallam S 3b E 14.5 75 72.2
69= Goldsmiths College 3b B 11.6 70 71.9
69= Bradford S 4 E 14.9 70 71.9
71 Sunderland S 3a C 10.8 70 71.7
72 Napier S 3a D 9.9 75 71.3
73 Teesside E 2 F 15.0 75 71.2
74 Staffordshire S 12.3 80 71.0
75 Kingston S 3b D 13.3 70 70.8
76 Gloucestershire S 3a D 11.7 70 70.7
77 Brighton S 4 E 15.4 65 70.4
78 Derby S 11.3 80 70.3
79 South Bank S 4 D 8.5 70 69.6
80 Greenwich S 4 D 11.1 65 69.5
81 Central Lancashire S 12.0 70 67.2
82 Wolverhampton S 2 F 11.5 70 67.1
83 Paisley S 3a C 11.3 55 66.7
84 Abertay Dundee S 13.4 65 66.3
85= Glasgow Caledonian S 3b E 12.8 60 65.7
85= Luton S 12.4 65 65.7
87 Westminster S 3a F 10.9 65 65.3
88 Anglia S 12.6 60 64.0
89 Middle##被过滤## S 3a E 8.8 60 63.6
90 UWIC, Cardiff S 11.3 60 63.1
91 |