|
http://www.timesonline.co.uk/d...opup/0,,13425,00.html
Raw Data Overall
Law TQA RAE A Levels Destinati##被过滤## Score
1 Cambridge E 5* A 29.5 95 100.0
2 Oxford E 5* B 29.6 95 98.8
3 London School of Economics E 5* A 28.8 90 97.6
4 Durham E 5* A 27.2 90 96.5
5 SOAS E 5 A 23.5 100 96.3
6 Nottingham E 5 A 28.4 90 95.7
7 Manchester E 5 A 27.9 90 95.3
8= University College London E 5* A 28.3 85 95.2
8= Reading S 5 B 23.3 100 95.2
10 Edinburgh HS 5 B 29.0 90 95.0
11 Queens, Belfast E 5 B 27.3 90 93.8
12 Strathclyde HS 5 A 25.2 90 93.6
13 Glasgow HS 5 B 26.6 90 93.4
14= Aberdeen HS 5 B 23.3 95 93.2
14= King's College London E 5 A 27.6 85 93.2
16 Leeds S 5 A 27.4 85 93.0
17 Bristol E 5 B 28.3 85 92.6
18 Warwick E 5 B 27.7 85 92.1
19 Dundee HS 5 B 21.4 95 92.0
20= Keele S 5* A 19.9 90 91.7
20= Birmingham S 5 C 26.6 90 91.7
22 Brunel S 5 A 22.2 90 91.6
23 Leicester E 5 A 24.9 85 91.4
24 Sheffield E 5 C 26.8 85 89.8
25= East Anglia E 5 B 23.5 85 89.4
25= Queen Mary S 5* B 24.2 80 89.4
27 Exeter S 5 C 25.9 85 89.2
28 Liverpool E 4 B 24.2 85 88.4
29 Kent S 5 B 21.6 85 88.2
30= Es##被过滤## E 5 B 20.9 85 87.7
30= Southampton S 5* B 24.6 75 87.7
32 Lancaster S 5 B 23.6 80 87.5
33= Newcastle S 5 C 25.2 80 86.8
33= Hull S 5 B 19.4 85 86.8
35 Cardiff S 5 C 24.7 80 86.5
36 Ulster S 5 C 21.7 86.4
37 Aberystwyth S 4 B 20.8 85 86.2
38 City S 5 B 23.9 75 85.8
39 Oxford Brookes E 4 D 21.1 90 85.2
40 Surrey 5 C 19.6 84.3
41 Hertfordshire S 3a C 16.1 90 82.4
42 Manchester Metropolitan S 19.2 95 81.8
43 Nottingham Trent S 4 F 20.8 90 81.7
44 Napier 3a D 85 80.7
45 Sus##被过滤## S 4 B 23.5 65 80.1
46 Leeds Metropolitan S 3a E 18.4 85 79.2
47 Westminster S 5 F 19.5 85 79.0
48 West of England E 4 F 19.2 85 78.6
49= Liverpool John Moores S 3b C 17.8 80 78.4
49= Bournemouth S 3a E 17.1 85 78.4
51 Central Lancashire S 4 E 15.9 85 78.1
52 De Montfort S 4 E 15.5 85 77.8
53 Swansea S 3a B 18.4 70 77.3
54 Lincoln S 14.4 90 76.8
55 Anglia S 2 B 12.4 85 76.2
56= South Bank S 13.5 90 76.1
56= London Metropolitan S 3a C 12.4 80 76.1
58 Kingston S 18.7 80 75.7
59 Sheffield Hallam S 3a F 17.4 80 75.3
60 Huddersfield S 3b E 13.5 80 73.6
61 Greenwich S 3b F 14.5 80 73.3
62= Northumbria E 20.8 70 73.1
62= Glamorgan S 14.7 80 73.1
64 Staffordshire S 3a F 13.4 80 72.7
65 Plymouth S 3b E 17.3 70 72.1
66 Teesside S 12.3 80 71.4
67 Central England S 14.8 75 71.1
68= Wolverhampton S 3a E 11.5 75 70.8
68= Middle##被过滤## S 14.3 75 70.8
70 Thames Valley S 2 F 10.5 80 70.5
71 East London S 3a E 13.4 70 70.1
72 Glasgow Caledonian 3b E 13.3 69.9
73 Coventry S 14.6 65 67.1
74 Derby S 14.0 65 66.7
75 Bangor 14.5 55 63.1
76 Abertay Dundee 11.1 50 58.9
|
|