忘了是哪个的排名了, 应该是times 2004年的 Business Studies
Raw Data Overall
Business Studies RAE A Levels Destinati##被过滤## Score
1 Oxford 5 A 29.6 100.0
2 London School of Economics 5 A 28.5 90 98.5
3 Imperial College 5 B 25.9 94.6
4 Queens, Belfast 4 B 26.7 90 94.4
5 Aston 5 B 22.7 90 93.5
6= UMIST 5 A 26.1 80 93.2
6= Lancaster 5* B 25.4 80 93.2
8 Warwick 5* B 27.7 75 92.9
9 Bath 5 A 27.9 75 92.6
10 Nottingham 5 B 26.6 80 92.4
11 Manchester 5 C 23.4 90 92.0
12 Loughborough 4 C 23.0 90 90.3
13= City 5 C 24.8 80 89.2
13= Reading 5 C 22.0 85 89.2
15 Glasgow 4 C 23.1 85 88.6
16 Royal Holloway 4 B 23.6 75 86.9
17 Exeter 4 C 22.3 80 86.3
18 Birmingham 4 D 25.1 80 86.1
19 Leeds 5 C 25.5 70 86.0
20 Aberdeen 3a B 18.4 85 85.5
21 Cranfield 4 D 85 85.4
22 Stirling 4 B 20.9 75 85.2
23 Strathclyde 4 C 23.3 75 85.1
24 Kent 3a C 19.1 85 84.7
25 Keele 4 B 18.1 84.5
26= Nottingham Trent 3b D 19.6 90 84.3
26= Cardiff 5 B 22.6 65 84.3
28 Es##被过滤## 5 C 17.1 80 84.2
29 St Andrews 4 A 25.8 60 83.9
30 Sheffield 4 B 24.5 65 83.8
31 King's College London 4 B 24.2 65 83.7
32= Surrey 4 C 18.3 80 83.6
32= Newcastle 3a C 23.1 75 83.6
34 Edinburgh 4 B 26.5 60 83.3
35 Heriot-Watt 4 D 21.5 75 82.0
36 Bangor 5 B 16.0 70 81.8
37 East Anglia 3a C 20.2 75 81.7
38 Hull 4 C 17.9 75 81.6
39 Bradford 4 C 17.1 75 81.0
40 Hertfordshire 3a C 15.6 80 80.6
41 Dundee 17.7 90 80.5
42 Durham 3a D 20.2 75 80.2
43= Portsmouth 4 C 15.7 75 80.1
43= Southampton 4 B 24.3 55 80.1
45 Manchester Metropolitan 3a E 16.6 85 80.0
46 Brunel 4 C 18.1 70 79.8
47= Liverpool 19.4 85 79.7
47= West of England 3a D 16.6 80 79.7
47= Robert Gordon 2 F 16.2 90 79.7
50 Ulster 3a D 19.3 75 79.6
51= Aberystwyth 3b C 16.1 80 79.5
51= Kingston 3a E 15.9 85 79.5
53 Bournemouth 3a E 18.5 80 79.4
54 Gloucestershire 3a D 13.1 85 79.3
55 Salford 3a B 16.1 70 78.6
56 De Montfort 3a C 13.7 75 77.5
57 Oxford Brookes 2 F 19.2 75 76.1
58 Swansea 3a D 19.0 65 75.8
59 Northumbria 3b F 18.0 75 75.5
60 South Bank 3a E 12.3 80 75.4
61 Sheffield Hallam 3b F 16.7 75 74.7
62 Glamorgan 3b D 12.6 75 74.3
63 Luton 3a E 13.3 75 74.2
64= Plymouth 3b E 13.6 75 73.8
64= Westminster 3b E 16.3 70 73.8
66 Huddersfield 3b E 13.4 75 73.7
67 Brighton 3a E 17.9 65 73.5
68 Anglia 2 D 12.1 75 73.0
69 Liverpool John Moores 3b E 14.5 70 72.6
70 Glasgow Caledonian 3a E 16.0 65 72.3
71 Lincoln 3b D 11.6 70 71.9
72 Leeds Metropolitan 2 F 15.1 70 71.7
73= Central Lancashire 3b E 13.0 70 71.6
73= Sunderland 2 F 12.2 75 71.6
75 Staffordshire 3b E 12.7 70 71.4
76 Napier 3b E 9.5 75 71.2
77 Abertay Dundee 3b E 11.2 70 70.4
78 Teesside 11.2 70 69.0
79 Middle##被过滤## 3a E 10.5 65 68.7
80= London Metropolitan 3b E 11.3 65 68.6
80= Central England 2 F 13.2 65 68.6
82 Greenwich 3b F 11.6 65 67.7
83 UWIC, Cardiff 14.8 60 67.6
84 Thames Valley 11.5 65 67.3
85 Derby 2 E 12.4 60 67.0
86 Wolverhampton 3b F 12.5 60 66.5
87 Coventry 2 E 14.0 55 66.2
88= Paisley 2 E 11.3 55 64.4
88= Surrey Roehampton 12.7 55 64.4
90= UWCN, Newport 9.6 60 64.2
90= East London 2 E 10.9 55 64.2
|