|
Mechanical Engineering
Raw Data Overall
Mechanical Engineering RAE A Levels Destinati##被过滤## Score
1 Imperial College 5* B 29.4 90 100.0
2 Bristol 5 A 27.7 90 98.8
3= Southampton 5* A 25.2 85 97.1
3= Nottingham 5 B 26.3 90 97.1
5 Bath 5* A 28.3 80 96.7
6 Loughborough 5 B 22.9 90 95.3
7 University College London 5 B 22.7 90 95.2
8 UMIST 5 A 23.8 85 94.9
9 Sheffield 5 A 25.7 80 93.9
10 Aston 5 C 19.2 95 93.7
11 Leicester 5 A 20.2 85 93.1
12 Leeds 5* B 22.3 80 92.6
13 Surrey 4 B 20.1 90 92.5
14 Reading 5 B 20.1 92.3
15 Liverpool 5* A 18.5 80 91.9
16 Queens, Belfast 5* B 20.2 80 91.6
17 Cardiff 4 A 24.0 80 91.5
18 Glasgow 5 B 19.0 91.4
19 King's College London 5 C 20.8 90.2
20 Heriot-Watt 4 A 17.4 85 90.1
21= Newcastle 4 B 22.7 80 90.0
21= Bradford 5 B 17.0 90.0
23 Strathclyde 5 B 23.1 75 89.6
24 Edinburgh 4 C 23.1 80 88.7
25= Salford 3a A 12.3 90 87.9
25= Swansea 4 A 16.8 80 87.9
27= Cranfield 4 C 20.3 80 87.3
27= Brunel 5 C 14.1 85 87.3
29 Portsmouth 4 D 15.5 90 87.2
30 Birmingham 4 C 19.4 80 86.9
31 Plymouth 4 E 90 86.4
32 Ulster 4 A 13.0 86.2
33 Manchester 5 B 20.0 70 86.1
34 Aberdeen 4 C 16.7 80 85.5
35 Robert Gordon 3b D 14.6 90 85.2
36 Exeter 4 C 18.9 75 84.7
37 Queen Mary 5 B 16.2 70 84.2
38= West of England 3b D 16.2 85 84.0
38= Hull 4 C 14.7 84.0
40 Coventry 3a C 15.6 80 83.9
41 Nottingham Trent 3b D 15.8 85 83.8
42 Brighton 3b C 13.6 80 81.7
43 Northumbria 3b D 11.2 85 81.5
44 Sus##被过滤## 17.2 80 80.3
45 De Montfort 4 C 9.6 80.2
46 Staffordshire 3b A 11.3 80.1
47 Sheffield Hallam 12.8 85 80.0
48 City 4 D 11.8 79.4
49 Greenwich 3a B 8.4 79.3
50 Manchester Metropolitan 3a A 14.1 65 79.1
51 Huddersfield 4 E 13.5 75 78.7
52 Hertfordshire 3a D 14.6 70 78.2
53 Paisley 2 C 10.9 76.1
54 Kingston 3a C 7.7 70 76.0
55 Central England 10.1 75 74.8
56 Liverpool John Moores 3a E 9.8 74.7
|
|