|
University of Leicester 38,967 1,837 22,265 1,076 1,279 63,587 1.3%
University of Lincoln 37,329 4,250 2,007 0 1,019 40,355 1.7%
University of Liverpool 72,698 2,049 37,619 384 1,900 112,601 0.2%
Liverpool Hope University 16,389 2,431 433 0 621 17,443 2.1%
Liverpool John Moores University 64,341 7,418 4,451 277 1,716 70,784 -0.6%
Liverpool Institute for Performing Arts 3,118 146 0 0 136 3,254 -1.5%
University of the Arts London 52,318 4,155 6,557 0 1,900 60,775 -4.7%
University of London 65 12 67 179 252 562 6.3%
London Business School 311 18 3,673 0 1,900 5,884 -11.9%
London School of Economics and Political Science 8,880 220 16,615 0 1,125 26,620 -6.3%
London School of Hygiene &Tropical Medicine 3,827 29 16,698 0 393 20,918 5.3%
London Metropolitan University 49,241 4,447 3,686 1,963 1,875 56,765 -0.6%
London South Bank University 41,916 4,636 2,031 801 1,615 46,363 -0.5%
Loughborough University 41,550 1,866 22,499 0 1,789 65,838 1.2%
University of Manchester 100,899 2,656 84,617 0 1,900 187,417 -0.1%
Manchester Metropolitan University 81,810 8,188 6,508 0 1,893 90,211 -0.5%
Middlesex University 48,959 5,133 3,380 0 1,125 53,464 0.9%
University of Newcastle upon Tyne 65,566 1,666 35,483 350 1,900 103,300 -1.0%
Newman University College 5,745 910 52 0 161 5,958 4.5%
University of Northampton 26,669 3,415 815 0 882 28,366 2.6%
University of Northumbria at Newcastle 60,280 5,244 3,252 383 1,900 65,815 0.2%
Norwich University College of the Arts 6,364 676 149 0 128 6,641 -2.9%
University of Nottingham 77,254 1,958 51,599 0 1,900 130,753 2.4%
Nottingham Trent University 61,319 5,524 4,400 444 1,663 67,825 -0.7%
Open University 185,340 36,574 10,637 0 1,900 197,877 2.0%
School of Oriental and African Studies 6,827 306 7,131 428 589 14,975 -0.7%
University of Oxford 60,195 937 126,036 0 1,900 188,131 1.0%
Oxford Brookes University 36,384 2,804 4,273 0 1,900 42,556 0.6%
School of Pharmacy 4,494 99 3,604 0 284 8,383 0.6%
University of Plymouth 83,530 8,102 8,389 1,373 1,771 95,063 0.4%
University College Plymouth St Mark &St John 5,074 683 38 0 225 5,337 2.7%
University of Portsmouth 55,796 5,085 5,352 0 1,546 62,694 -0.6%
Queen Mary, University of London 59,873 1,819 32,458 0 1,900 94,230 -0.2%
Ravensbourne College of Design and Communication 7,833 588 0 0 180 8,013 7.1%
University of Reading 30,540 1,475 18,260 0 1,900 50,700 -7.7%
Roehampton University 19,647 2,019 2,806 232 765 23,450 -0.6%
Rose Bruford College 4,061 349 55 0 100 4,216 -0.3%
Royal Academy of Music 3,991 58 436 183 219 4,829 -0.2%
Royal Agricultural College 4,646 243 102 0 162 4,910 -1.7%
Royal College of Art 8,158 40 2,493 0 343 10,994 -3.5%
Royal College of Music 4,190 55 458 130 236 5,014 -0.4%
Royal Holloway, University of London 22,368 889 13,807 0 970 37,145 -0.9%
Royal Northern College of Music 5,832 116 199 0 240 6,271 0.8%
Royal Veterinary College 20,868 313 5,686 0 906 27,460 1.1%
St George's Hospital Medical School 21,126 383 6,650 0 1,252 29,028 0.7%
St Mary's University College 8,484 968 310 0 281 9,076 -0.1%
University of Salford 47,750 5,000 7,319 0 1,734 56,803 -2.1%
University of Sheffield 67,669 2,233 45,977 0 1,900 115,546 -0.1%
Sheffield Hallam University 67,368 8,509 5,015 0 1,900 74,284 1.0%
University of Southampton 56,888 2,005 45,397 0 1,900 104,185 -0.4%
Southampton Solent University 35,783 4,467 296 0 859 36,937 6.3%
Staffordshire University 51,180 6,982 781 0 1,332 53,293 3.2%
Universities of East Anglia and Essex; Joint Provision at University Campus Suffolk 13,561 2,121 0 0 0 13,561 4.6%
University of Sunderland 36,361 4,718 2,595 716 1,724 41,395 -0.8%
University of Surrey 24,142 1,195 16,210 0 1,900 42,252 -2.1%
University of Sussex 30,909 1,697 16,173 0 1,536 48,618 -0.6%
University of Teesside 61,961 11,199 1,332 0 1,467 64,759 2.5%
Thames Valley University 25,843 2,734 688 0 1,089 27,621 0.8%
Trinity Laban Conservatoire of Music and Dance 8,440 242 0 110 379 8,929 -0.3%
University College London 67,927 1,227 108,978 0 1,900 178,806 1.7%
University of Warwick 42,021 1,166 33,317 0 1,900 77,237 0.6%
University of the West of England, Bristol 65,267 6,474 5,809 0 1,688 72,763 1.1%
University of Westminster 56,099 5,035 4,708 258 1,506 62,570 -0.7%
University of Winchester 11,148 1,435 749 0 302 12,199 1.6%
University of Wolverhampton 52,236 7,730 2,240 864 1,565 56,905 -0.2%
University of Worcester 19,507 2,462 282 0 422 20,210 13.3%
Writtle College 4,267 421 2 0 292 4,561 -1.2%
University of York 31,689 983 26,125 0 1,900 59,715 2.5%
York St John University 10,694 1,262 329 218 313 11,554 0.3%
Further education colleges total 195,675 29,740 0 576 0 196,251 2.2%
Total 4,703,624 407,502 1,603,001 20,468 150,104 6,477,189 0.4% |
|